Used as sealing elements in refineries, chemical plants, gas installations etc.
Spiral-wound gaskets have long been used as sealing elements in refineries, chemical plants, gas installations, water treatment plants and in general pipeline construction.
Spiroflex gaskets SpV retain the same filler strip throughout. Common filler materials include graphite, sintered or unsintered PTFE and mica.
Spiroflex gaskets SpV are only suitable for flange connections below PN 25 where there are sufficiently high bolt loads available.
Application limits Spiroflex gaskets can be produced in all sizes from DN 10 to a diameter of four metres. However, from a sealing technology point of view, grooved gaskets are recommended for use at A1 diameters above 1000 mm.
We also produce oval-shaped spiral-wound gaskets for the valve and apparatus construction industries, e.g. as valve cover gaskets or manhole covers. Oval-shaped inner and/or outer rings are also possible
Profile | Cross-section | Description | Description | Application | Advantages | |||
---|---|---|---|---|---|---|---|---|
SPV1 | Spiroflex gaskets SpV retain the same filler strip throughout. Common filler materials include graphite, sintered or nsintered PTFE and mica. Spiroflex gaskets SpV are only suitable for flange connections below PN 25 where there are sufficiently high bolt loads available. | Materials for the metal strip For DIN areas: 1.4541 For ASME areas: 316L (1.4404) Other materials available on request. Materials for the sealing filler strip Graphite up to 550 °C, unsintered PTFE as the sealing zone or sintered PTFE for all the filling up to 260 °C, other materials available on request. Materials for the outer ring The standard model has an outer ring of galvanised sheet steel or a bichromatised ring. Materials for the inner ring Generally the material for the inner ring is the same as that used for the metal strip. | ohne Innen- und Außenring | Tongue and groove Male and female face | BAM-Prüfbericht: Profil SpV mit Graphit für flüssigen und gasförmigen Sauerstoff 350°C 250 bar. (Herstellerbescheinigung auf der Basis eines BAM Prüfberichtes) | |||
SpV1J | mit Innenring | Male and female face | ||||||
SpV2J | with inner and outer ring | raised face | ||||||
SpZ1 | Spiroflex gaskets with sealing zone Profile SpZ have the same filler strip inside and outside and a PTFE filler strip in the middle area. | without inner and outer rin | Tongue and groove Male and female face | |||||
SpZ2 | with outer ring | raised face | ||||||
SpZ2J | with inner and outer ring | raised face | ||||||
SpFS2J | Spiroflex gaskets SpFS in the "Fire Safe" range have unsintered PTFE filler strips on the inside and graphite filler strips on the outside. They are suitable for applications where the product may not come into contact with the graphite and in an operating temperature range below 250 °C . At temperatures above 250 °C which require to be "fire safe", Spiroflex gaskets SpV with graphite filler band can be used. | with inner and outer ring | raised face | |||||
SpVNG | Metal-to-metal spiral gaskets (KNS) This type of gasket has proven itself in many applications as well in valve construction for power plants. The gasket is in a groove and the flanges are tensioned against each other in such a way as to achieve metal-to-metal contact. The gasket is therefore in metal-to-metal contact. Full contact must be ensured under all operating conditions. An alignment at stepped face design is also usual. However this gives rise to a risk that the inner and/or outer spirals will find their way into the gap. Our Spiroflex gasket fulfils the particular requirement of the user for the lowest possible ferrite and chloride content in the filler. Spiroflex gaskets Profile SpZNG are virtually chloride and ferrite free. | Up to temperatures of approximately 350 °C we recommend our gaskets made of pure graphite. We supply gaskets with a thickness of 5.5 mm as double-corrugated models. The application limit of approx. 350 °C is due to the peculiarities of metal-to-metal connections. Spiral-wound gaskets should not be used in metal-to-metal contact at temperatures above 350 °C without prior testing or experiment. | ||||||
SpZNG | For temperatures up to 280 °C we recommend our Profile SpZNG with graphite and PTFE. Here the intermediate filler windings are made of PTFE. During use, a zone of increased surface pressure is produced due to the incompressibility of the PTFE material. | |||||||
SpV2J-HT | SPV2I-HT - This type of gasket unifies the features of hightemperature suitable metallic gaskets and the good return-ability behaviour of spiral wound gaskets. Through the combination of modified spiral wound gaskets with a metallic layer a lowest possible leakage rate is also probable in a temperature range up to 750 °C. The decisive, leak relevant construction feature is the execution ofthe soft-material-filled spiral wound gasket, especially that the filling material lines up precisely with the metal band. So the metal band is in direct contact with the silver layer. This leads to a pure metallic sealing between flanges and metall band. The elastic core additionally enables the compensation of flange distance increase, e.g. by thermic expansion. Up to 0,1 mm this gasket can rebound, thanks to the elastic spiral core. | Areduction of the surface pressure does not necessaruly lead to a distincly higher leakage rate. In practice this also means a high blow-off proofness. The mica filled core is covered by the metallic layer. Thereby the soft material is chambered and protected against volume loss through oxidation. In contrast to conventional metallic gaskets this gasket only needs one third of the normally needed surface pressure. |
Profile | 1.4541 & Graphit | 1.4571 & PTFE | 1.4571 & PTFE/Graphit | |||
---|---|---|---|---|---|---|
SPV1, SPV2 | Recommended max. roughness of the flange surfaces | µm | von | 12,5 | 25 | |
bis | 50 | 50 | ||||
Surface pressure limits for 20°C | N/mm² | σv | 50 | 50 | ||
σϑ | 150 | 150 | ||||
Surface pressure limits for 300°C | N/mm²ơ | σv | 60 | |||
σϑ | 120 | |||||
SPV1J, SPV2J | Recommended max. roughness of the flange surfaces | µm | von | 12,5 | 25 | |
bis | 50 | 50 | ||||
Surface pressure limits for 20°C | N/mm² | σv | 50 | 50 | ||
σϑ | 300 | 150 | ||||
Surface pressure limits for 300°C | N/mm²ơ | σv | 60 | |||
σϑ | 220 | |||||
SPZ1, SPZ2 | Recommended max. roughness of the flange surfaces | µm | von | 25 | ||
bis | 50 | |||||
Surface pressure limits for 20°C | N/mm² | σv | 30 | |||
σϑ | 150 | |||||
Surface pressure limits for 300°C | N/mm²ơ | σv | 45 | |||
σϑ | 120 | |||||
SPZ1J, SPZ2J | Recommended max. roughness of the flange surfaces | µm | von | 25 | ||
bis | 50 | |||||
Surface pressure limits for 20°C | N/mm² | σv | 30 | |||
σϑ | 300 | |||||
Surface pressure limits for 300°C | N/mm²ơ | σv | 45 | |||
σϑ | 220 |
* For PTFE, these surface pressures apply at 250°C.