Material | Temp. (°C) | pH | Rotating shaft | Oscillating shaft | Spindle sealing |
---|
min | max | Pressure bar | Pressure m/s | Pressure bar | Pressure m/s | Pressure bar | Pressure m/s |
---|
Aramide yarn | -100 | 280 | 2 - 13 | 25 | 25 - 30 | 100 | 2 | 100 | 2 |
Aramide staple fibre yarn | -100 | 280 | 2 - 13 | 20 | 20 | 100 | 2 | 100 | 2 |
Aramid/PTFE combination | -100 | 280 | 2 - 13 | bis 20 | bis 25 | 500 - 1400 | 2 | 300 - 500 | 2 |
Polyamid yarn | -100 | 260 | 0 - 12 | 20 | 20 | 200 | 2 | 250 | 2 |
High-temperature packings
Material | Temp. (°C) | pH | Rotating shaf | Oscillating shaft | Spindle sealing |
---|
min | max | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s |
---|
Carbon yarn | -60 | 350 | 0 - 14 | - | - | - | - | 150 | 2 |
Graphite yarn | bis -200 | bis 500 | 0 - 14 | 20 - 30 | 20 | - | - | 30 - 200 | 3 |
PBI yarn | -50 | 350 | 0 - 13 | bis 20 | bis 15 | - | - | 200 - 250 | 2 |
Packings for aggressive media
Material | Temp.(°C) | pH | Rotating shaft | Oscillating shaft | Spindle sealing |
---|
min | max | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s |
---|
PTFE/Graphit yarn | -200 | 280 | 0 - 14 | 20 | 20 | 300 | 2 | 300 | 2 |
PTFE/Graphit yarn (GF0) | -200 | 280 | 0 - 14 | 20 | 20 | 500 | 2 | 300 | 2 |
PTFE/Graphit yarn(G4) | -200 | 280 | 0 - 14 | - | - | 1400 | 2 | 500 | 2 |
PTFE yarn | -200 | 280 | 0 - 14 | bis 10 | bis 12 | 150 - 1000 | 2 | 150 - 500 | 2 |
Packings for low requirements
Material | Temp. (°C) | pH | Rotating shaft | Oscillating shaft | Spindle sealing |
---|
min | max | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s | Pressure bar | Equivelocity m/s |
---|
Polyacryl yarn | -50 | 140 | 1 - 13 | 10 | 25 | 50 | 2 | 30 | 2 |
Ramie yarn | bis -50 | 140 | 5 - 14 | 20 | 15 - 20 | 200 - 900 | 2 | 200 | 2 |
Cotton yarn | -20 | 120 | 5 - 13 | 15 - 20 | 10 - 12 | 100 | 2 | 100 | 2 |